<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding And Using The Emotional Scale</title>
	<atom:link href="http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/</link>
	<description>Law of Attraction Tips for Wellness and Prosperity</description>
	<lastBuildDate>Wed, 12 Oct 2011 03:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Optimisim Is A Choice! &#124; Gratitude</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-13139</link>
		<dc:creator>Optimisim Is A Choice! &#124; Gratitude</dc:creator>
		<pubDate>Sun, 27 Mar 2011 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-13139</guid>
		<description>[...] haven’t read the GP post on Using the Emotional Scale, you may want to read it first by clicking HERE. You only have access to thoughts that are close to your vibrational range, so trying to feel [...]</description>
		<content:encoded><![CDATA[<p>[...] haven’t read the GP post on Using the Emotional Scale, you may want to read it first by clicking HERE. You only have access to thoughts that are close to your vibrational range, so trying to feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's OK To Feel Your Feelings! &#124; Gratitude Planet</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-2124</link>
		<dc:creator>It's OK To Feel Your Feelings! &#124; Gratitude Planet</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-2124</guid>
		<description>[...] scale. If you are unfamiliar with the emotional/vibrational scale, you can read more about it HERE. Your feelings are not to be feared because they give you important information about your present [...]</description>
		<content:encoded><![CDATA[<p>[...] scale. If you are unfamiliar with the emotional/vibrational scale, you can read more about it HERE. Your feelings are not to be feared because they give you important information about your present [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emotional Scale: A Different “Twist.” &#124; Gratitude Planet</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1983</link>
		<dc:creator>The Emotional Scale: A Different “Twist.” &#124; Gratitude Planet</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1983</guid>
		<description>[...] reading Chris’ post entitled “Understanding and Using the Emotional Scale,” I experienced some insights that I would like to share with the GP community. As you may know, [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Chris’ post entitled “Understanding and Using the Emotional Scale,” I experienced some insights that I would like to share with the GP community. As you may know, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimisim Is A Choice! &#124; Gratitude Planet</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1444</link>
		<dc:creator>Optimisim Is A Choice! &#124; Gratitude Planet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1444</guid>
		<description>[...] read the GP post on Using the Emotional Scale, you may want to read it first by clicking HERE. You only have access to thoughts that are close to your vibrational range, so trying to feel [...]</description>
		<content:encoded><![CDATA[<p>[...] read the GP post on Using the Emotional Scale, you may want to read it first by clicking HERE. You only have access to thoughts that are close to your vibrational range, so trying to feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emotional Scale Tips For Wellness! &#124; Gratitude Planet</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1171</link>
		<dc:creator>Emotional Scale Tips For Wellness! &#124; Gratitude Planet</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1171</guid>
		<description>[...] Chris&#8217; post on the Emotional Scale made me think all day about how important paying attention to how you feel [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris&#8217; post on the Emotional Scale made me think all day about how important paying attention to how you feel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1159</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1159</guid>
		<description>Chris,  Thanks!!
I&#039;m not always exactly sure what feelings are just above and just below a particular feeling.  This helps a lot!!</description>
		<content:encoded><![CDATA[<p>Chris,  Thanks!!<br />
I&#8217;m not always exactly sure what feelings are just above and just below a particular feeling.  This helps a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1157</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1157</guid>
		<description>Lee,
  Yes, you get to decide how your scale would go based on how it feels to you. So if you think hopeful feels better than optimistic, your scale gets to put hopeful above optimistic. However, you don&#039;t need to make one up. Start with the one here and see if it works for you. That way, no one tells you how your feelings feel, because only you can know. Hope that helps. Enjoy this day!  CHRIS</description>
		<content:encoded><![CDATA[<p>Lee,<br />
  Yes, you get to decide how your scale would go based on how it feels to you. So if you think hopeful feels better than optimistic, your scale gets to put hopeful above optimistic. However, you don&#8217;t need to make one up. Start with the one here and see if it works for you. That way, no one tells you how your feelings feel, because only you can know. Hope that helps. Enjoy this day!  CHRIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1153</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1153</guid>
		<description>So, do WE make up our OWN emotional scale, or can we use the one that you listed?  Because I&#039;m not sure what my E.S. would be, and it would be a whole lot easier if I could just &quot;borrow&quot; the example you&#039;ve given us.  : )</description>
		<content:encoded><![CDATA[<p>So, do WE make up our OWN emotional scale, or can we use the one that you listed?  Because I&#8217;m not sure what my E.S. would be, and it would be a whole lot easier if I could just &#8220;borrow&#8221; the example you&#8217;ve given us.  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windsurfer153</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1152</link>
		<dc:creator>windsurfer153</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1152</guid>
		<description>Having one by your desk would make it easier to remember to use. nice</description>
		<content:encoded><![CDATA[<p>Having one by your desk would make it easier to remember to use. nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa78</title>
		<link>http://gratitudeplanet.com/2010/01/18/understanding-and-using-the-emotional-scale/comment-page-1/#comment-1150</link>
		<dc:creator>Lisa78</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=623#comment-1150</guid>
		<description>I have been using my Emotional Scale and it really works to focus my attention on how I feel.</description>
		<content:encoded><![CDATA[<p>I have been using my Emotional Scale and it really works to focus my attention on how I feel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

