<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Emotional Scale: A Different “Twist.”</title>
	<atom:link href="http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/</link>
	<description>Law of Attraction Tips for Wellness and Prosperity</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: GP Staff</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-6685</link>
		<dc:creator>GP Staff</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-6685</guid>
		<description>Anndelise,
    Thanks for the thoughts. I don&#039;t think you need to know about the emotional scale to use your emotional guidance system. How you feel tells all you need to know. If you reach for positive-feeling thoughts, you will move up the scale automatically. The scale just gives a context to the labels associated with feeling your emotions. I like your more simplified approach, and as long as it works for you, keep doing it!  Be Well, CHRIS</description>
		<content:encoded><![CDATA[<p>Anndelise,<br />
    Thanks for the thoughts. I don&#8217;t think you need to know about the emotional scale to use your emotional guidance system. How you feel tells all you need to know. If you reach for positive-feeling thoughts, you will move up the scale automatically. The scale just gives a context to the labels associated with feeling your emotions. I like your more simplified approach, and as long as it works for you, keep doing it!  Be Well, CHRIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anndelise</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-6670</link>
		<dc:creator>anndelise</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-6670</guid>
		<description>&quot;When you are content, you are neither reaching for something, nor are you feeling that something is missing from your life experience.&quot;

I like this quote.  I haven&#039;t read the books yet.  I wouldn&#039;t have except for accidentally coming across a page from this site about the emotional scale thing.  While I don&#039;t necessarily agree with the scale itself, I do like the idea of moving from ....

a focus of what&#039;s missing or what negative things are there ...

to focusing on what positive things are there and reaching to make more positive connections.

I like things simple like that, rather than having to carry around a chart to peruse.

Thanks for the idea. :)</description>
		<content:encoded><![CDATA[<p>&#8220;When you are content, you are neither reaching for something, nor are you feeling that something is missing from your life experience.&#8221;</p>
<p>I like this quote.  I haven&#8217;t read the books yet.  I wouldn&#8217;t have except for accidentally coming across a page from this site about the emotional scale thing.  While I don&#8217;t necessarily agree with the scale itself, I do like the idea of moving from &#8230;.</p>
<p>a focus of what&#8217;s missing or what negative things are there &#8230;</p>
<p>to focusing on what positive things are there and reaching to make more positive connections.</p>
<p>I like things simple like that, rather than having to carry around a chart to peruse.</p>
<p>Thanks for the idea. <img src='http://gratitudeplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feel Better...Attract Better...With Law Of Attraction! &#124; Gratitude Planet</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-4159</link>
		<dc:creator>Feel Better...Attract Better...With Law Of Attraction! &#124; Gratitude Planet</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-4159</guid>
		<description>[...] know you don&#8217;t feel good, just do your best to feel a little better. It&#8217;s all about the Vibrational/Emotional [...]</description>
		<content:encoded><![CDATA[<p>[...] know you don&#8217;t feel good, just do your best to feel a little better. It&#8217;s all about the Vibrational/Emotional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-2059</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sun, 28 Feb 2010 08:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-2059</guid>
		<description>cool graphic. great post lee, thanks</description>
		<content:encoded><![CDATA[<p>cool graphic. great post lee, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-1993</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-1993</guid>
		<description>Most excellent post!  Nice way of looking at the Emotional Scale!</description>
		<content:encoded><![CDATA[<p>Most excellent post!  Nice way of looking at the Emotional Scale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merrill</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-1992</link>
		<dc:creator>Merrill</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-1992</guid>
		<description>Hey....I like this!!  I&#039;m going to try it!!!!!  Thanks Lee!!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;.I like this!!  I&#8217;m going to try it!!!!!  Thanks Lee!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-1987</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-1987</guid>
		<description>Well done Lee! You explain this in a clear and understandable way. We appreciate you! I will keep &quot;tweaking&quot; the visual. CHRIS</description>
		<content:encoded><![CDATA[<p>Well done Lee! You explain this in a clear and understandable way. We appreciate you! I will keep &#8220;tweaking&#8221; the visual. CHRIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GP Staff</title>
		<link>http://gratitudeplanet.com/2010/02/23/the-emotional-scale-a-different-%e2%80%9ctwist-%e2%80%9d/comment-page-1/#comment-1984</link>
		<dc:creator>GP Staff</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://gratitudeplanet.com/?p=789#comment-1984</guid>
		<description>Love it Lee! Thanks for sharing your thoughts with us all. It makes so much sense explained this way. Nice visual Chris. Be.Love, Hannya</description>
		<content:encoded><![CDATA[<p>Love it Lee! Thanks for sharing your thoughts with us all. It makes so much sense explained this way. Nice visual Chris. Be.Love, Hannya</p>
]]></content:encoded>
	</item>
</channel>
</rss>
